Index of /pub/staff/pgoode/wenda/cirs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Thumbs.db 2009-08-17 16:28 26K 
[   ]NSF FastLane _ Propo..>2009-08-09 15:33 38K 
[TXT]mri09_final.log 2009-07-07 14:39 10K 
[   ]mri09_final.dvi 2009-07-07 14:39 76K 
[   ]mri09_final.aux 2009-07-07 14:39 11K 
[   ]mri09_final.pdf 2009-07-07 11:19 1.6M 
[   ]FastLane_MRI09_Abstr..>2009-06-12 11:13 66K 
[   ]mri09_final.tex 2009-05-12 18:55 64K 
[   ]mri09_final.tex.bak 2009-05-12 18:53 68K 
[   ]mri09_update.doc 2009-03-13 14:01 1.0M 
[   ]FastLane_MRI09_final..>2009-03-11 07:34 3.7M 
[   ]mri09_update.pdf 2009-03-09 15:46 71K 
[IMG]First_light.jpg 2009-03-09 10:05 932K 
[   ]FastLane_mri09.pdf 2009-03-09 09:16 3.6M 
[IMG]Monday_image_a.jpg 2009-02-03 18:53 838K 
[IMG]test2.jpg 2009-02-03 11:36 1.0M 
[   ]FastLane_ATI09.pdf 2009-01-26 14:27 3.6M 
[   ]NSF_Proposal_Guideli..>2009-01-22 14:54 534K 
[TXT]mri09_b.log 2009-01-21 22:24 8.9K 
[   ]mri09_b.dvi 2009-01-21 22:24 20K 
[TXT]mri09_b.aux 2009-01-21 22:24 3.5K 
[   ]mri09_b.tex 2009-01-21 22:24 34K 
[   ]mri09_h.tex 2009-01-21 16:31 64K 
[   ]Don_S.pdf 2009-01-21 16:27 15K 
[   ]IR_Labs_Quote.pdf 2009-01-21 15:45 1.1M 
[   ]CIRS_resolution.pdf 2009-01-21 15:38 18K 
[   ]CIRS_resolution.eps 2009-01-21 15:36 546K 
[   ]mri09_g.pdf 2009-01-21 15:27 1.5M 
[TXT]mri09_g.log 2009-01-21 15:26 11K 
[   ]mri09_g.dvi 2009-01-21 15:26 77K 
[   ]mri09_g.aux 2009-01-21 15:26 10K 
[   ]Gantt_mri09.eps 2009-01-21 15:25 103K 
[   ]MRI_Coulter_2009_V3.xls2009-01-21 15:16 229K 
[   ]Untitled.pdf 2009-01-21 14:48 41K 
[   ]mri09_g.tex 2009-01-21 13:41 62K 
[   ]Project_mri09.mpp 2009-01-21 13:37 255K 
[   ]Project_mri09.pdf 2009-01-21 13:25 17K 
[TXT]Cooled_IR_Spectra.log 2009-01-21 12:40 596  
[   ]Cooled_IR_Spectra.tex 2009-01-21 12:38 10K 
[   ]mri09_g.tex.bak 2009-01-21 12:05 60K 
[   ]MRI09_referees.doc 2009-01-20 21:31 24K 
[   ]Roy_Bio_Sketch.doc 2009-01-20 19:57 32K 
[   ]Gannt_mri09.pdf 2009-01-20 18:20 24K 
[   ]mcell.pdf 2009-01-20 18:20 880K 
[   ]mri09_f.pdf 2009-01-20 18:19 1.5M 
[TXT]mri09_f.log 2009-01-20 18:19 11K 
[   ]mri09_f.dvi 2009-01-20 18:19 74K 
[   ]mri09_f.aux 2009-01-20 18:19 9.3K 
[   ]mri09_f.tex 2009-01-20 18:19 59K 
[   ]mcell.eps 2009-01-20 17:54 33M 
[   ]Project_mri09a.pdf 2009-01-20 17:52 18K 
[IMG]m3_complex.jpg 2009-01-20 17:46 758K 
[IMG]above_scope.jpg 2009-01-20 17:46 734K 
[IMG]mcell.jpg 2009-01-20 17:46 732K 
[   ]Gannt_mri09.eps 2009-01-20 17:29 102K 
[   ]mri09_f.tex.bak 2009-01-20 17:27 59K 
[   ]Spectrograph_Positio..>2009-01-20 17:15 150K 
[IMG]Gannt_mri09.jpg 2009-01-20 17:05 144K 
[   ]mri09_e.pdf 2009-01-20 13:10 671K 
[TXT]mri09_e.log 2009-01-20 13:10 12K 
[   ]mri09_e.dvi 2009-01-20 13:10 73K 
[   ]mri09_e.aux 2009-01-20 13:10 9.1K 
[   ]mri09_e.tex 2009-01-20 13:09 58K 
[   ]Spectrograph_Positio..>2009-01-20 13:07 1.5M 
[IMG]Spectrograph_Positio..>2009-01-20 13:06 136K 
[   ]mri09_e.tex.bak 2009-01-20 12:06 57K 
[   ]ayres_biosketch.pdf 2009-01-20 10:44 25K 
[   ]MRI09_Budget_Justifi..>2009-01-20 10:42 27K 
[   ]Cooled_IR_Spectra.te..>2009-01-19 22:14 10K 
[   ]Spectro-spot.pdf 2009-01-19 18:00 58K 
[   ]Spectro-spot1.eps 2009-01-19 17:29 713K 
[   ]Spectro-spot.EPS 2009-01-19 17:19 308K 
[   ]spectro-view1.EPS 2009-01-19 17:16 549K 
[   ]Spectro-View2.EPS 2009-01-19 17:16 503K 
[   ]CIRSG Cost Listing.xls 2009-01-18 14:11 25K 
[   ]CV_Goode_2009_Suppor..>2009-01-18 09:52 31K 
[   ]Goode_nsf_2009_mri.doc 2009-01-17 18:15 38K 
[   ]Penn-2007-NSFbio.doc 2009-01-16 18:49 49K 
[   ]MRI_Coulter_2009_V2.xls2009-01-16 17:33 229K 
[   ]Rabin_jpg.ps 2009-01-16 11:06 492K 
[   ]mri09_d.pdf 2009-01-14 19:46 315K 
[TXT]mri09_d.log 2009-01-14 19:45 11K 
[   ]mri09_d.dvi 2009-01-14 19:45 54K 
[TXT]mri09_d.aux 2009-01-14 19:45 5.7K 
[   ]mri09_d.tex 2009-01-14 19:45 44K 
[   ]mri09_d.tex.bak 2009-01-14 15:08 44K 
[   ]nsf09502MRI Guidline..>2009-01-14 15:08 330K 
[   ]Draft_Budget_MRI09.doc 2009-01-14 08:22 25K 
[   ]mri09_c.pdf 2009-01-08 17:51 310K 
[TXT]mri09_c.log 2009-01-08 17:51 10K 
[   ]mri09_c.dvi 2009-01-08 17:51 47K 
[TXT]mri09_c.aux 2009-01-08 17:51 5.4K 
[   ]mri09_c.tex 2009-01-08 17:47 37K 
[   ]mri09_b.pdf 2008-12-22 08:25 308K 
[   ]mri09_b.tex.bak 2008-12-22 08:25 34K 
[   ]mri09_a.tex 2008-12-12 15:28 64K 
[   ]mri09.pdf 2008-12-12 15:25 221K 
[TXT]mri09.log 2008-12-12 15:24 21K 
[   ]mri09.dvi 2008-12-12 15:24 81K 
[TXT]mri09.aux 2008-12-12 15:24 15K 
[   ]mri09.tex 2008-12-12 15:24 64K 
[   ]mri09.tex.bak 2008-12-12 14:47 65K 
[   ]ATST_Executive_Summa..>2008-12-10 15:53 388K 
[   ]Christou_AMOS_2006-1..>2008-12-09 20:16 1.1M 
[   ]ati08_final.pdf 2008-10-30 09:22 7.5M 
[   ]mri08_final.pdf 2008-10-30 09:12 1.7M 
[   ]nst_oct.eps 2008-10-08 09:08 312K 
[   ]Project2.mpp 2008-01-01 15:09 240K 
[   ]spot1_speckle.eps 2007-11-08 16:46 1.9M 
[   ]roy2.eps 2007-11-08 16:46 2.6M 
[   ]NstScopeA.ps 2007-11-08 16:40 351K 
[TXT]epsf.sty 1999-12-27 21:00 7.4K